<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Attending the Inauguration? Take the Poll</title>
	<atom:link href="http://www.thedctraveler.com/2008/11/attending-the-inauguration-take-the-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedctraveler.com/2008/11/attending-the-inauguration-take-the-poll/</link>
	<description>A Washington DC insiderâ€™s travel guide thatâ€™s full of area information for both tourists and residents.  Covers area attractions, activities, events, nightlife, memorials and monuments, historic sites, museums, the Smithsonian, site see</description>
	<lastBuildDate>Sat, 26 Sep 2009 14:38:37 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jon</title>
		<link>http://www.thedctraveler.com/2008/11/attending-the-inauguration-take-the-poll/comment-page-1/#comment-1433</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sat, 17 Jan 2009 21:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedctraveler.com/attending-the-inauguration-take-the-poll/#comment-1433</guid>
		<description>Yes Oneida, many people are specificially avioding the event due to the expected crowds.  I attended an anauguration with about 300,000, and it was manageable, this one might be a bit too crowded for most people.</description>
		<content:encoded><![CDATA[<p>Yes Oneida, many people are specificially avioding the event due to the expected crowds.  I attended an anauguration with about 300,000, and it was manageable, this one might be a bit too crowded for most people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oneida</title>
		<link>http://www.thedctraveler.com/2008/11/attending-the-inauguration-take-the-poll/comment-page-1/#comment-1396</link>
		<dc:creator>Oneida</dc:creator>
		<pubDate>Sat, 17 Jan 2009 20:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedctraveler.com/attending-the-inauguration-take-the-poll/#comment-1396</guid>
		<description>I would love to attend an Inauguration but this one I prefer to be an inside guest rather than a spectator as there will be too many people and I just don&#039;t like crowds....oh well being I wasn&#039;t invited to be one of the selected inside guest I guess I will have to settle for my couch and front row seat in my livingroom. God Bless television.</description>
		<content:encoded><![CDATA[<p>I would love to attend an Inauguration but this one I prefer to be an inside guest rather than a spectator as there will be too many people and I just don&#8217;t like crowds&#8230;.oh well being I wasn&#8217;t invited to be one of the selected inside guest I guess I will have to settle for my couch and front row seat in my livingroom. God Bless television.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
